Flat
max. 2 Person
Internet

Prices and Book

{{quote.optionValidFor}} Days booking without obligation

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} € {{sl.total | vcurrency}} €
inclusive {{sl.info}}
{{sl.oPrice | vcurrency:false:true}} € {{sl.price | vcurrency:false:true}} € {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Total {{getOriginalTotal(quote,'all') | vcurrency}} €
{{getDiscountName(quote)}} {{getTotal(quote,'all') | vcurrency}} €
{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} € {{sl.total | vcurrency}} €
inclusive {{sl.info}}
{{sl.oPrice | vcurrency:false:true}} € {{sl.price | vcurrency:false:true}} € {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Total {{getOriginalTotal(previewQuote,'all') | vcurrency}} €
{{getDiscountName(previewQuote)}} {{getTotal(previewQuote,'all') | vcurrency}} €
Inclusive amount {{(summary.oTotal || summary.total) | vcurrency}} €
{{getDiscountName(quote)}} {{summary.total | vcurrency}} €
inclusive {{summary.info}}
{{w}}
{{w}}

Optional Extras

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} € {{sl.total | vcurrency}} €
inclusive {{sl.info}}
{{sl.oPrice | vcurrency:false:true}} € {{sl.price | vcurrency:false:true}} € {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby

The facility

View full text

The accomodation

! Notice Regarding Current Construction Work !

Before you book, we would like to inform you about two ongoing construction projects that may affect your stay:

• Renovation work is currently underway in a neighboring apartment in the building. Please expect occasional increased noise levels.

• A new school building is being constructed in the immediate vicinity. This project is expected to last for an extended period and may involve noise and dust depending on the progress of construction.

We place great importance on honest communication and want you to enjoy your vacation to the fullest. If you book despite these restrictions, we will grant a 15% discount on the rental price. Please feel free to contact us if you have any questions.

----

The flat "Felsenfest" is quietly located in the immediate vicinity of the Loisach in an apartment building on the 2nd floor and is the perfect domicile for 2 people.

Light-flooded and bright, furnished with the most modern furniture, the flat offers a cosy holiday nest for 2 people on approx. 50 m2. The modern bathroom is equipped with a shower and a toilet, offers storage space for private things as well as an extra illuminated mirror for the perfect make-up!

A hairdryer is of course also available!

Continue into the open-plan kitchen and living room. The modern kitchen has a dishwasher as well as a microwave and a cooker. Equipped with plenty of cooking utensils, you will want for nothing here. The kitchen is connected to the living room by a small bar. Enjoy the first coffee from the Tchibo coffee machine in the morning! The living room has a comfortable sofa, a flat-screen TV and the appropriate literature for the flat! You also have access to the balcony from the living room!

The bedroom is lined with warm woods and also offers a flat-screen TV and an extra workspace. A small walk-in wardrobe is hidden behind the wardrobe doors so that your clothes are well stored!

This is a non-smoking flat, pets are not allowed. A parking space is reserved for you in the underground garage. Storage facilities for skis and ski boots are available in the cellar compartment of the house. A washing machine is available in the laundry room.

WLAN is free of charge! The VDSL 100 broadband access makes streaming with Smart TVs, internet radios or your own tablets a real pleasure. So why not move your home office to the mountains for once?

The special feature: the flat can be combined with the "Oberwasser" flat through a connecting door. Holidays with the extended family can come! Baby cot and high chair can be provided upon request!

View full text

3D tour

You can already explore all the rooms in our virtual tour. Use the arrow keys, the mouse or the touch screen.

Tip: Click on the full screen icon after loading ⛶

Summary

Type of accomodation: Flat
Accomodation for: max. 2 Person
Rooms in total: 2
Bedrooms: 1
Bathrooms: 1
Pets not allowed
Non Smoking

Facilities

Internet
Television
radio
DVD-Player
CD-Player
beamer
Kitchen
Dishwasher
Microwave
Oven
Refrigerator
Freezer
Toaster
Washing machine
Tumble Dryer
Shower
Bathtube
Hairdryer
Flatiron
Safe
Barbeque
Fireplace
Sauna
Whirlpool
Hooded beach chair
Terrace
Garden
Balcony

Distances

Sea: Metres
Shopping: 1000 Metres

Calendar

cal2
cal2

Pricelist

Show all prices
Service Price
Additional Guest Surcharge 10.00 per night / per person
Towel & Linen Set 0.00 per person
Parking 0.00
Baby package (Crib & High chair) 0.00 per baby
Additional Towel Set 5.00
Additional Linen Set 15.00
Service and Processing Fee 55.00
City tax 3.00 per night / per person
Rent
19.04.26 - 20.04.26 68.00 per night
19.04.26 - 20.04.26 61.20 per night
19.04.26 - 20.04.26 68.00 per night
20.04.26 - 21.04.26 68.00 per night
20.04.26 - 21.04.26 61.20 per night
20.04.26 - 21.04.26 68.00 per night
21.04.26 - 22.04.26 68.00 per night
21.04.26 - 22.04.26 61.20 per night
21.04.26 - 22.04.26 68.00 per night
22.04.26 - 23.04.26 68.00 per night
22.04.26 - 23.04.26 61.20 per night
22.04.26 - 23.04.26 68.00 per night
23.04.26 - 24.04.26 68.00 per night
23.04.26 - 24.04.26 61.20 per night
23.04.26 - 24.04.26 68.00 per night
24.04.26 - 25.04.26 68.00 per night
24.04.26 - 25.04.26 61.20 per night
24.04.26 - 25.04.26 68.00 per night
25.04.26 - 26.04.26 68.00 per night
25.04.26 - 26.04.26 61.20 per night
25.04.26 - 26.04.26 68.00 per night
26.04.26 - 27.04.26 68.00 per night
26.04.26 - 27.04.26 61.20 per night
26.04.26 - 27.04.26 68.00 per night
27.04.26 - 28.04.26 68.00 per night
27.04.26 - 28.04.26 61.20 per night
27.04.26 - 28.04.26 68.00 per night
28.04.26 - 29.04.26 68.00 per night
28.04.26 - 29.04.26 61.20 per night
28.04.26 - 29.04.26 68.00 per night
29.04.26 - 30.04.26 68.00 per night
29.04.26 - 30.04.26 61.20 per night
29.04.26 - 30.04.26 68.00 per night
30.04.26 - 01.05.26 68.00 per night
30.04.26 - 01.05.26 61.20 per night
30.04.26 - 01.05.26 68.00 per night
01.05.26 - 02.05.26 70.00 per night
01.05.26 - 02.05.26 63.00 per night
01.05.26 - 02.05.26 70.00 per night
02.05.26 - 03.05.26 71.00 per night
02.05.26 - 03.05.26 63.90 per night
02.05.26 - 03.05.26 71.00 per night
03.05.26 - 04.05.26 68.00 per night
03.05.26 - 04.05.26 61.20 per night
03.05.26 - 04.05.26 68.00 per night
04.05.26 - 05.05.26 68.00 per night
04.05.26 - 05.05.26 61.20 per night
04.05.26 - 05.05.26 68.00 per night
05.05.26 - 06.05.26 68.00 per night
05.05.26 - 06.05.26 61.20 per night
05.05.26 - 06.05.26 68.00 per night
06.05.26 - 07.05.26 68.00 per night
06.05.26 - 07.05.26 61.20 per night
06.05.26 - 07.05.26 68.00 per night
07.05.26 - 08.05.26 68.00 per night
07.05.26 - 08.05.26 61.20 per night
07.05.26 - 08.05.26 68.00 per night
08.05.26 - 09.05.26 68.00 per night
08.05.26 - 09.05.26 61.20 per night
08.05.26 - 09.05.26 68.00 per night
09.05.26 - 10.05.26 70.00 per night
09.05.26 - 10.05.26 63.00 per night
09.05.26 - 10.05.26 70.00 per night
10.05.26 - 11.05.26 68.00 per night
10.05.26 - 11.05.26 61.20 per night
10.05.26 - 11.05.26 68.00 per night
11.05.26 - 12.05.26 71.00 per night
11.05.26 - 12.05.26 63.90 per night
11.05.26 - 12.05.26 71.00 per night
12.05.26 - 13.05.26 76.00 per night
12.05.26 - 13.05.26 68.40 per night
12.05.26 - 13.05.26 76.00 per night
13.05.26 - 14.05.26 81.00 per night
13.05.26 - 14.05.26 72.90 per night
13.05.26 - 14.05.26 81.00 per night
14.05.26 - 15.05.26 86.00 per night
14.05.26 - 15.05.26 77.40 per night
14.05.26 - 15.05.26 86.00 per night
15.05.26 - 16.05.26 84.00 per night
15.05.26 - 16.05.26 75.60 per night
15.05.26 - 16.05.26 84.00 per night
16.05.26 - 17.05.26 85.00 per night
16.05.26 - 17.05.26 76.50 per night
16.05.26 - 17.05.26 85.00 per night
17.05.26 - 18.05.26 85.00 per night
17.05.26 - 18.05.26 76.50 per night
17.05.26 - 18.05.26 85.00 per night
18.05.26 - 19.05.26 85.00 per night
18.05.26 - 19.05.26 76.50 per night
18.05.26 - 19.05.26 85.00 per night
19.05.26 - 20.05.26 85.00 per night
19.05.26 - 20.05.26 76.50 per night
19.05.26 - 20.05.26 85.00 per night
20.05.26 - 21.05.26 85.00 per night
20.05.26 - 21.05.26 76.50 per night
20.05.26 - 21.05.26 85.00 per night
21.05.26 - 22.05.26 85.00 per night
21.05.26 - 22.05.26 76.50 per night
21.05.26 - 22.05.26 85.00 per night
22.05.26 - 23.05.26 86.00 per night
22.05.26 - 23.05.26 77.40 per night
22.05.26 - 23.05.26 86.00 per night
23.05.26 - 24.05.26 90.00 per night
23.05.26 - 24.05.26 81.00 per night
23.05.26 - 24.05.26 90.00 per night
24.05.26 - 25.05.26 93.00 per night
24.05.26 - 25.05.26 83.70 per night
24.05.26 - 25.05.26 93.00 per night
25.05.26 - 26.05.26 91.00 per night
25.05.26 - 26.05.26 81.90 per night
25.05.26 - 26.05.26 91.00 per night
26.05.26 - 27.05.26 87.00 per night
26.05.26 - 27.05.26 78.30 per night
26.05.26 - 27.05.26 87.00 per night
27.05.26 - 28.05.26 88.00 per night
27.05.26 - 28.05.26 79.20 per night
27.05.26 - 28.05.26 88.00 per night
28.05.26 - 29.05.26 88.00 per night
28.05.26 - 29.05.26 79.20 per night
28.05.26 - 29.05.26 88.00 per night
29.05.26 - 30.05.26 90.00 per night
29.05.26 - 30.05.26 81.00 per night
29.05.26 - 30.05.26 90.00 per night
30.05.26 - 31.05.26 87.00 per night
30.05.26 - 31.05.26 78.30 per night
30.05.26 - 31.05.26 87.00 per night
31.05.26 - 01.06.26 85.00 per night
31.05.26 - 01.06.26 76.50 per night
31.05.26 - 01.06.26 85.00 per night
01.06.26 - 02.06.26 86.00 per night
01.06.26 - 02.06.26 77.40 per night
01.06.26 - 02.06.26 86.00 per night
02.06.26 - 03.06.26 89.00 per night
02.06.26 - 03.06.26 80.10 per night
02.06.26 - 03.06.26 89.00 per night
03.06.26 - 04.06.26 91.00 per night
03.06.26 - 04.06.26 81.90 per night
03.06.26 - 04.06.26 91.00 per night
04.06.26 - 05.06.26 93.00 per night
04.06.26 - 05.06.26 83.70 per night
04.06.26 - 05.06.26 93.00 per night
05.06.26 - 06.06.26 96.00 per night
05.06.26 - 06.06.26 86.40 per night
05.06.26 - 06.06.26 96.00 per night
06.06.26 - 07.06.26 96.00 per night
06.06.26 - 07.06.26 86.40 per night
06.06.26 - 07.06.26 96.00 per night
07.06.26 - 08.06.26 85.00 per night
07.06.26 - 08.06.26 76.50 per night
07.06.26 - 08.06.26 85.00 per night
08.06.26 - 09.06.26 93.00 per night
08.06.26 - 09.06.26 83.70 per night
08.06.26 - 09.06.26 93.00 per night
09.06.26 - 10.06.26 94.00 per night
09.06.26 - 10.06.26 84.60 per night
09.06.26 - 10.06.26 94.00 per night
10.06.26 - 11.06.26 95.00 per night
10.06.26 - 11.06.26 85.50 per night
10.06.26 - 11.06.26 95.00 per night
11.06.26 - 12.06.26 97.00 per night
11.06.26 - 12.06.26 87.30 per night
11.06.26 - 12.06.26 97.00 per night
12.06.26 - 13.06.26 99.00 per night
12.06.26 - 13.06.26 89.10 per night
12.06.26 - 13.06.26 99.00 per night
13.06.26 - 14.06.26 99.00 per night
13.06.26 - 14.06.26 89.10 per night
13.06.26 - 14.06.26 99.00 per night
14.06.26 - 15.06.26 94.00 per night
14.06.26 - 15.06.26 84.60 per night
14.06.26 - 15.06.26 94.00 per night
15.06.26 - 16.06.26 95.00 per night
15.06.26 - 16.06.26 85.50 per night
15.06.26 - 16.06.26 95.00 per night
16.06.26 - 17.06.26 95.00 per night
16.06.26 - 17.06.26 85.50 per night
16.06.26 - 17.06.26 95.00 per night
17.06.26 - 18.06.26 95.00 per night
17.06.26 - 18.06.26 85.50 per night
17.06.26 - 18.06.26 95.00 per night
18.06.26 - 19.06.26 115.00 per night
18.06.26 - 19.06.26 103.50 per night
18.06.26 - 19.06.26 115.00 per night
19.06.26 - 20.06.26 124.00 per night
19.06.26 - 20.06.26 111.60 per night
19.06.26 - 20.06.26 124.00 per night
20.06.26 - 21.06.26 121.00 per night
20.06.26 - 21.06.26 108.90 per night
20.06.26 - 21.06.26 121.00 per night
21.06.26 - 22.06.26 103.00 per night
21.06.26 - 22.06.26 92.70 per night
21.06.26 - 22.06.26 103.00 per night
22.06.26 - 23.06.26 96.00 per night
22.06.26 - 23.06.26 86.40 per night
22.06.26 - 23.06.26 96.00 per night
23.06.26 - 24.06.26 96.00 per night
23.06.26 - 24.06.26 86.40 per night
23.06.26 - 24.06.26 96.00 per night
24.06.26 - 25.06.26 97.00 per night
24.06.26 - 25.06.26 87.30 per night
24.06.26 - 25.06.26 97.00 per night
25.06.26 - 26.06.26 100.00 per night
25.06.26 - 26.06.26 90.00 per night
25.06.26 - 26.06.26 100.00 per night
26.06.26 - 27.06.26 101.00 per night
26.06.26 - 27.06.26 90.90 per night
26.06.26 - 27.06.26 101.00 per night
27.06.26 - 28.06.26 101.00 per night
27.06.26 - 28.06.26 90.90 per night
27.06.26 - 28.06.26 101.00 per night
28.06.26 - 29.06.26 97.00 per night
28.06.26 - 29.06.26 87.30 per night
28.06.26 - 29.06.26 97.00 per night
29.06.26 - 30.06.26 97.00 per night
29.06.26 - 30.06.26 87.30 per night
29.06.26 - 30.06.26 97.00 per night
30.06.26 - 01.07.26 97.00 per night
30.06.26 - 01.07.26 87.30 per night
30.06.26 - 01.07.26 97.00 per night
01.07.26 - 02.07.26 97.00 per night
01.07.26 - 02.07.26 87.30 per night
01.07.26 - 02.07.26 97.00 per night
02.07.26 - 03.07.26 100.00 per night
02.07.26 - 03.07.26 90.00 per night
02.07.26 - 03.07.26 100.00 per night
03.07.26 - 04.07.26 102.00 per night
03.07.26 - 04.07.26 91.80 per night
03.07.26 - 04.07.26 102.00 per night
04.07.26 - 05.07.26 103.00 per night
04.07.26 - 05.07.26 92.70 per night
04.07.26 - 05.07.26 103.00 per night
05.07.26 - 06.07.26 99.00 per night
05.07.26 - 06.07.26 89.10 per night
05.07.26 - 06.07.26 99.00 per night
06.07.26 - 07.07.26 100.00 per night
06.07.26 - 07.07.26 90.00 per night
06.07.26 - 07.07.26 100.00 per night
07.07.26 - 08.07.26 100.00 per night
07.07.26 - 08.07.26 90.00 per night
07.07.26 - 08.07.26 100.00 per night
08.07.26 - 09.07.26 101.00 per night
08.07.26 - 09.07.26 90.90 per night
08.07.26 - 09.07.26 101.00 per night
09.07.26 - 10.07.26 105.00 per night
09.07.26 - 10.07.26 94.50 per night
09.07.26 - 10.07.26 105.00 per night
10.07.26 - 11.07.26 106.00 per night
10.07.26 - 11.07.26 95.40 per night
10.07.26 - 11.07.26 106.00 per night
11.07.26 - 12.07.26 106.00 per night
11.07.26 - 12.07.26 95.40 per night
11.07.26 - 12.07.26 106.00 per night
12.07.26 - 13.07.26 101.00 per night
12.07.26 - 13.07.26 90.90 per night
12.07.26 - 13.07.26 101.00 per night
13.07.26 - 14.07.26 102.00 per night
13.07.26 - 14.07.26 91.80 per night
13.07.26 - 14.07.26 102.00 per night
14.07.26 - 15.07.26 102.00 per night
14.07.26 - 15.07.26 91.80 per night
14.07.26 - 15.07.26 102.00 per night
15.07.26 - 16.07.26 103.00 per night
15.07.26 - 16.07.26 92.70 per night
15.07.26 - 16.07.26 103.00 per night
16.07.26 - 17.07.26 105.00 per night
16.07.26 - 17.07.26 94.50 per night
16.07.26 - 17.07.26 105.00 per night
17.07.26 - 18.07.26 96.00 per night
17.07.26 - 18.07.26 86.40 per night
17.07.26 - 18.07.26 96.00 per night
18.07.26 - 19.07.26 109.00 per night
18.07.26 - 19.07.26 98.10 per night
18.07.26 - 19.07.26 109.00 per night
19.07.26 - 20.07.26 103.00 per night
19.07.26 - 20.07.26 92.70 per night
19.07.26 - 20.07.26 103.00 per night
20.07.26 - 21.07.26 105.00 per night
20.07.26 - 21.07.26 94.50 per night
20.07.26 - 21.07.26 105.00 per night
21.07.26 - 22.07.26 105.00 per night
21.07.26 - 22.07.26 94.50 per night
21.07.26 - 22.07.26 105.00 per night
22.07.26 - 23.07.26 106.00 per night
22.07.26 - 23.07.26 95.40 per night
22.07.26 - 23.07.26 106.00 per night
23.07.26 - 24.07.26 108.00 per night
23.07.26 - 24.07.26 97.20 per night
23.07.26 - 24.07.26 108.00 per night
24.07.26 - 25.07.26 111.00 per night
24.07.26 - 25.07.26 99.90 per night
24.07.26 - 25.07.26 111.00 per night
25.07.26 - 26.07.26 110.00 per night
25.07.26 - 26.07.26 99.00 per night
25.07.26 - 26.07.26 110.00 per night
26.07.26 - 27.07.26 105.00 per night
26.07.26 - 27.07.26 94.50 per night
26.07.26 - 27.07.26 105.00 per night
27.07.26 - 28.07.26 111.00 per night
27.07.26 - 28.07.26 99.90 per night
27.07.26 - 28.07.26 111.00 per night
28.07.26 - 29.07.26 105.00 per night
28.07.26 - 29.07.26 94.50 per night
28.07.26 - 29.07.26 105.00 per night
29.07.26 - 30.07.26 107.00 per night
29.07.26 - 30.07.26 96.30 per night
29.07.26 - 30.07.26 107.00 per night
30.07.26 - 31.07.26 110.00 per night
30.07.26 - 31.07.26 99.00 per night
30.07.26 - 31.07.26 110.00 per night
31.07.26 - 01.08.26 112.00 per night
31.07.26 - 01.08.26 100.80 per night
31.07.26 - 01.08.26 112.00 per night
01.08.26 - 02.08.26 111.00 per night
01.08.26 - 02.08.26 99.90 per night
01.08.26 - 02.08.26 111.00 per night
02.08.26 - 03.08.26 105.00 per night
02.08.26 - 03.08.26 94.50 per night
02.08.26 - 03.08.26 105.00 per night
03.08.26 - 04.08.26 106.00 per night
03.08.26 - 04.08.26 95.40 per night
03.08.26 - 04.08.26 106.00 per night
04.08.26 - 05.08.26 107.00 per night
04.08.26 - 05.08.26 96.30 per night
04.08.26 - 05.08.26 107.00 per night
05.08.26 - 06.08.26 107.00 per night
05.08.26 - 06.08.26 96.30 per night
05.08.26 - 06.08.26 107.00 per night
06.08.26 - 07.08.26 110.00 per night
06.08.26 - 07.08.26 99.00 per night
06.08.26 - 07.08.26 110.00 per night
07.08.26 - 08.08.26 112.00 per night
07.08.26 - 08.08.26 100.80 per night
07.08.26 - 08.08.26 112.00 per night
08.08.26 - 09.08.26 111.00 per night
08.08.26 - 09.08.26 99.90 per night
08.08.26 - 09.08.26 111.00 per night
09.08.26 - 10.08.26 110.00 per night
09.08.26 - 10.08.26 99.00 per night
09.08.26 - 10.08.26 110.00 per night
10.08.26 - 11.08.26 110.00 per night
10.08.26 - 11.08.26 99.00 per night
10.08.26 - 11.08.26 110.00 per night
11.08.26 - 12.08.26 110.00 per night
11.08.26 - 12.08.26 99.00 per night
11.08.26 - 12.08.26 110.00 per night
12.08.26 - 13.08.26 110.00 per night
12.08.26 - 13.08.26 99.00 per night
12.08.26 - 13.08.26 110.00 per night
13.08.26 - 14.08.26 110.00 per night
13.08.26 - 14.08.26 99.00 per night
13.08.26 - 14.08.26 110.00 per night
14.08.26 - 15.08.26 113.00 per night
14.08.26 - 15.08.26 101.70 per night
14.08.26 - 15.08.26 113.00 per night
15.08.26 - 16.08.26 112.00 per night
15.08.26 - 16.08.26 100.80 per night
15.08.26 - 16.08.26 112.00 per night
16.08.26 - 17.08.26 105.00 per night
16.08.26 - 17.08.26 94.50 per night
16.08.26 - 17.08.26 105.00 per night
17.08.26 - 18.08.26 106.00 per night
17.08.26 - 18.08.26 95.40 per night
17.08.26 - 18.08.26 106.00 per night
18.08.26 - 19.08.26 105.00 per night
18.08.26 - 19.08.26 94.50 per night
18.08.26 - 19.08.26 105.00 per night
19.08.26 - 20.08.26 106.00 per night
19.08.26 - 20.08.26 95.40 per night
19.08.26 - 20.08.26 106.00 per night
20.08.26 - 21.08.26 108.00 per night
20.08.26 - 21.08.26 97.20 per night
20.08.26 - 21.08.26 108.00 per night
21.08.26 - 22.08.26 110.00 per night
21.08.26 - 22.08.26 99.00 per night
21.08.26 - 22.08.26 110.00 per night
22.08.26 - 23.08.26 109.00 per night
22.08.26 - 23.08.26 98.10 per night
22.08.26 - 23.08.26 109.00 per night
23.08.26 - 24.08.26 103.00 per night
23.08.26 - 24.08.26 92.70 per night
23.08.26 - 24.08.26 103.00 per night
24.08.26 - 25.08.26 104.00 per night
24.08.26 - 25.08.26 93.60 per night
24.08.26 - 25.08.26 104.00 per night
25.08.26 - 26.08.26 103.00 per night
25.08.26 - 26.08.26 92.70 per night
25.08.26 - 26.08.26 103.00 per night
26.08.26 - 27.08.26 104.00 per night
26.08.26 - 27.08.26 93.60 per night
26.08.26 - 27.08.26 104.00 per night
27.08.26 - 28.08.26 105.00 per night
27.08.26 - 28.08.26 94.50 per night
27.08.26 - 28.08.26 105.00 per night
28.08.26 - 29.08.26 106.00 per night
28.08.26 - 29.08.26 95.40 per night
28.08.26 - 29.08.26 106.00 per night
29.08.26 - 30.08.26 105.00 per night
29.08.26 - 30.08.26 94.50 per night
29.08.26 - 30.08.26 105.00 per night
30.08.26 - 31.08.26 98.00 per night
30.08.26 - 31.08.26 88.20 per night
30.08.26 - 31.08.26 98.00 per night
31.08.26 - 01.09.26 97.00 per night
31.08.26 - 01.09.26 87.30 per night
31.08.26 - 01.09.26 97.00 per night
01.09.26 - 02.09.26 97.00 per night
01.09.26 - 02.09.26 87.30 per night
01.09.26 - 02.09.26 97.00 per night
02.09.26 - 03.09.26 98.00 per night
02.09.26 - 03.09.26 88.20 per night
02.09.26 - 03.09.26 98.00 per night
03.09.26 - 04.09.26 99.00 per night
03.09.26 - 04.09.26 89.10 per night
03.09.26 - 04.09.26 99.00 per night
04.09.26 - 05.09.26 101.00 per night
04.09.26 - 05.09.26 90.90 per night
04.09.26 - 05.09.26 101.00 per night
05.09.26 - 06.09.26 102.00 per night
05.09.26 - 06.09.26 91.80 per night
05.09.26 - 06.09.26 102.00 per night
06.09.26 - 07.09.26 96.00 per night
06.09.26 - 07.09.26 86.40 per night
06.09.26 - 07.09.26 96.00 per night
07.09.26 - 08.09.26 97.00 per night
07.09.26 - 08.09.26 87.30 per night
07.09.26 - 08.09.26 97.00 per night
08.09.26 - 09.09.26 101.00 per night
08.09.26 - 09.09.26 90.90 per night
08.09.26 - 09.09.26 101.00 per night
09.09.26 - 10.09.26 98.00 per night
09.09.26 - 10.09.26 88.20 per night
09.09.26 - 10.09.26 98.00 per night
10.09.26 - 11.09.26 100.00 per night
10.09.26 - 11.09.26 90.00 per night
10.09.26 - 11.09.26 100.00 per night
11.09.26 - 12.09.26 101.00 per night
11.09.26 - 12.09.26 90.90 per night
11.09.26 - 12.09.26 101.00 per night
12.09.26 - 13.09.26 100.00 per night
12.09.26 - 13.09.26 90.00 per night
12.09.26 - 13.09.26 100.00 per night
13.09.26 - 14.09.26 95.00 per night
13.09.26 - 14.09.26 85.50 per night
13.09.26 - 14.09.26 95.00 per night
14.09.26 - 15.09.26 95.00 per night
14.09.26 - 15.09.26 85.50 per night
14.09.26 - 15.09.26 95.00 per night
15.09.26 - 16.09.26 95.00 per night
15.09.26 - 16.09.26 85.50 per night
15.09.26 - 16.09.26 95.00 per night
16.09.26 - 17.09.26 95.00 per night
16.09.26 - 17.09.26 85.50 per night
16.09.26 - 17.09.26 95.00 per night
17.09.26 - 18.09.26 97.00 per night
17.09.26 - 18.09.26 87.30 per night
17.09.26 - 18.09.26 97.00 per night
18.09.26 - 19.09.26 99.00 per night
18.09.26 - 19.09.26 89.10 per night
18.09.26 - 19.09.26 99.00 per night
19.09.26 - 20.09.26 99.00 per night
19.09.26 - 20.09.26 89.10 per night
19.09.26 - 20.09.26 99.00 per night
20.09.26 - 21.09.26 94.00 per night
20.09.26 - 21.09.26 84.60 per night
20.09.26 - 21.09.26 94.00 per night
21.09.26 - 22.09.26 95.00 per night
21.09.26 - 22.09.26 85.50 per night
21.09.26 - 22.09.26 95.00 per night
22.09.26 - 23.09.26 95.00 per night
22.09.26 - 23.09.26 85.50 per night
22.09.26 - 23.09.26 95.00 per night
23.09.26 - 24.09.26 95.00 per night
23.09.26 - 24.09.26 85.50 per night
23.09.26 - 24.09.26 95.00 per night
24.09.26 - 25.09.26 96.00 per night
24.09.26 - 25.09.26 86.40 per night
24.09.26 - 25.09.26 96.00 per night
25.09.26 - 26.09.26 98.00 per night
25.09.26 - 26.09.26 88.20 per night
25.09.26 - 26.09.26 98.00 per night
26.09.26 - 27.09.26 98.00 per night
26.09.26 - 27.09.26 88.20 per night
26.09.26 - 27.09.26 98.00 per night
27.09.26 - 28.09.26 93.00 per night
27.09.26 - 28.09.26 83.70 per night
27.09.26 - 28.09.26 93.00 per night
28.09.26 - 29.09.26 94.00 per night
28.09.26 - 29.09.26 84.60 per night
28.09.26 - 29.09.26 94.00 per night
29.09.26 - 30.09.26 93.00 per night
29.09.26 - 30.09.26 83.70 per night
29.09.26 - 30.09.26 93.00 per night
30.09.26 - 01.10.26 94.00 per night
30.09.26 - 01.10.26 84.60 per night
30.09.26 - 01.10.26 94.00 per night
01.10.26 - 02.10.26 94.00 per night
01.10.26 - 02.10.26 84.60 per night
01.10.26 - 02.10.26 94.00 per night
02.10.26 - 03.10.26 94.00 per night
02.10.26 - 03.10.26 84.60 per night
02.10.26 - 03.10.26 94.00 per night
03.10.26 - 04.10.26 93.00 per night
03.10.26 - 04.10.26 83.70 per night
03.10.26 - 04.10.26 93.00 per night
04.10.26 - 05.10.26 88.00 per night
04.10.26 - 05.10.26 79.20 per night
04.10.26 - 05.10.26 88.00 per night
05.10.26 - 06.10.26 88.00 per night
05.10.26 - 06.10.26 79.20 per night
05.10.26 - 06.10.26 88.00 per night
06.10.26 - 07.10.26 87.00 per night
06.10.26 - 07.10.26 78.30 per night
06.10.26 - 07.10.26 87.00 per night
07.10.26 - 08.10.26 88.00 per night
07.10.26 - 08.10.26 79.20 per night
07.10.26 - 08.10.26 88.00 per night
08.10.26 - 09.10.26 89.00 per night
08.10.26 - 09.10.26 80.10 per night
08.10.26 - 09.10.26 89.00 per night
09.10.26 - 10.10.26 90.00 per night
09.10.26 - 10.10.26 81.00 per night
09.10.26 - 10.10.26 90.00 per night
10.10.26 - 11.10.26 89.00 per night
10.10.26 - 11.10.26 80.10 per night
10.10.26 - 11.10.26 89.00 per night
11.10.26 - 12.10.26 86.00 per night
11.10.26 - 12.10.26 77.40 per night
11.10.26 - 12.10.26 86.00 per night
12.10.26 - 13.10.26 86.00 per night
12.10.26 - 13.10.26 77.40 per night
12.10.26 - 13.10.26 86.00 per night
13.10.26 - 14.10.26 85.00 per night
13.10.26 - 14.10.26 76.50 per night
13.10.26 - 14.10.26 85.00 per night
14.10.26 - 15.10.26 86.00 per night
14.10.26 - 15.10.26 77.40 per night
14.10.26 - 15.10.26 86.00 per night
15.10.26 - 16.10.26 87.00 per night
15.10.26 - 16.10.26 78.30 per night
15.10.26 - 16.10.26 87.00 per night
16.10.26 - 17.10.26 98.00 per night
16.10.26 - 17.10.26 88.20 per night
16.10.26 - 17.10.26 98.00 per night
17.10.26 - 18.10.26 96.00 per night
17.10.26 - 18.10.26 86.40 per night
17.10.26 - 18.10.26 96.00 per night
18.10.26 - 19.10.26 91.00 per night
18.10.26 - 19.10.26 81.90 per night
18.10.26 - 19.10.26 91.00 per night
19.10.26 - 20.10.26 92.00 per night
19.10.26 - 20.10.26 82.80 per night
19.10.26 - 20.10.26 92.00 per night
20.10.26 - 21.10.26 91.00 per night
20.10.26 - 21.10.26 81.90 per night
20.10.26 - 21.10.26 91.00 per night
21.10.26 - 22.10.26 92.00 per night
